--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 32038 | Issue : | FINAL | ||||
Detected Date: | 31/12/2007 | Detected Time: | 01:06 | ||||
Start Date: | 31/12/2007 | Start Time: | 01:05 | ||||
Actual Clear Date: | 31/12/2007 | Actual Clear Time: | 05:50 | ||||
Incident Headline: | : SHEFFORD MUX 101 & LANGFORD MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
Progress Details: | Service has been restored BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 31/12/2007 05:59