--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 30583 | Issue : | FINAL | |||
Detected Date: | 08/12/2007 | Detected Time: | 23:06 | |||
Start Date: | 08/12/2007 | Start Time: | 22:56 | |||
Actual Clear Date: | 08/12/2007 | Actual Clear Time: | 23:16 | |||
Incident Headline: | FILEY DSL 101 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||
Progress Details: | Service has been auto restored This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/12/2007 23:22