--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||
BT Incident Reference: | 7055 | Issue : | FINAL | |||||||||||||||||||||||||||||||
Detected Date: | 07/03/2010 | Detected Time: | 08:47 | |||||||||||||||||||||||||||||||
Start Date: | 07/03/2010 | Start Time: | 08:42 | |||||||||||||||||||||||||||||||
Actual Clear Date: | 07/03/2010 | Actual Clear Time: | 13:40 | |||||||||||||||||||||||||||||||
Incident Headline: | CROYDON ATM NODE 04253 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 07/03/2010 14:46