--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 27214 | Issue : | FINAL | |||||||||||
Detected Date: | 27/07/2012 | Detected Time: | 13:58 | |||||||||||
Start Date: | 27/07/2012 | Start Time: | 13:02 | |||||||||||
Actual Clear Date: | 27/07/2012 | Actual Clear Time: | 13:06 | |||||||||||
Incident Headline: | BRISTOL NODE 11180 : DEGRADED SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a degradation of Broadband Service. | |||||||||||||
Closure Details: | Service has been restored as of 13:06; by completing: a remote reset of hardware. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 04 minutes | |||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.