--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 3057 | Issue : | FINAL | |||
Detected Date: | 30/01/2010 | Detected Time: | 10:50 | |||
Start Date: | 30/01/2010 | Start Time: | 10:50 | |||
Actual Clear Date: | 30/01/2010 | Actual Clear Time: | 12:08 | |||
Incident Headline: | ERX29 EDINBURGH 7 : LOSS OF RESILIENCE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/01/2010 13:52