--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 2256 | | Issue : | FINAL | |
| Detected Date: | 25/01/2010 | | Detected Time: | 00:28 | |
| Start Date: | 25/01/2010 | | Start Time: | 00:24 | |
| Actual Clear Date: | 25/01/2010 | | Actual Clear Time: | 01:08 | |
| | |
| Incident Headline: | : WATFORD NODE 06003 : PARTIAL LOSS OF SERVICE | | | | |
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service.
| |
| Progress Details: | Service has been restored by completing a Configuration This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |
| Dialling Codes Affected: | 01132 | 01142 | 01159 | 01162 | 01173 | 01179 | 01189 | 01202 | 01205 | 01206 | 01207 | 012131 | 012132 | 012135 | 012142 | 012144 | 012154 | 012155 | 012174 | 012178 | 01223 | 01225 | 01227 | 01228 | 01233 | 01234 | 01235 | 01236 | 01237 | 01242 | 01243 | 01245 | 01246 | 01248 | 01249 | 01252 | 01253 | 01255 | 01256 | 01262 | 01263 | 01268 | 01271 | 01273 | 01274 | 01276 | 01277 | 01279 | 01283 | 01284 | 01285 | 01287 | 01292 | 01293 | 01295 | 01297 | 01302 | 01303 | 01304 | 01305 | 01306 | 013133 | 013134 | 013145 | 013155 | 013156 | 013166 | 01322 | 01323 | 01324 | 01325 | 01326 | 01329 | 01334 | 01339 | 01342 | 01343 | 01344 | 01353 | 01354 | 01355 | 01360 | 01362 | 01366 | 01369 | 01372 | 01375 | 01376 | 01379 | 01382 | 01383 | 01384 | 01387 | 01388 | 01392 | 01394 | 01397 | 01403 | 01407 | 014133 | 014135 | 014141 | 014142 | 014184 | 014188 | 014194 | 01420 | 01423 | 01424 | 01425 | 01429 | 01430 | 01432 | 01434 | 01436 | 01438 | 01442 | 01443 | 01444 | 01446 | 01449 | 01452 | 01453 | 01455 | 01461 | 01462 | 01463 | 01466 | 01469 | 01472 | 01473 | 01474 | 01475 | 01476 | 01477 | 01480 | 01483 | 01485 | 01487 | 01488 | 01489 | 01492 | 01494 | 01495 | 01501 | 01502 | 01505 | 01506 | 01508 | 01509 | 01520 | 01524 | 01525 | 01536 | 01539 | 01543 | 01553 | 01559 | 01562 | 01573 | 01580 | 01582 | 01590 | 01592 | 01599 | 01603 | 01604 | 01609 | 016142 | 016186 | 016188 | 01621 | 01622 | 01628 | 01634 | 01635 | 01636 | 01638 | 01642 | 01647 | 01656 | 01666 | 01670 | 01675 | 01683 | 01684 | 01685 | 01687 | 01689 | 01698 | 01702 | 01707 | 01708 | 01709 | 01722 | 01727 | 01728 | 01730 | 01732 | 01733 | 01737 | 01743 | 01745 | 01749 | 01752 | 01753 | 01754 | 01758 | 01760 | 01763 | 01764 | 01765 | 01767 | 01772 | 01773 | 01775 | 01780 | 01782 | 01784 | 01786 | 01787 | 01789 | 01792 | 01793 | 01794 | 01795 | 01797 | 01799 | 01803 | 01822 | 01823 | 01841 | 01842 | 01843 | 01847 | 01858 | 01865 | 01869 | 01870 | 01875 | 01892 | 01895 | 01903 | 01904 | 01905 | 01908 | 019122 | 019123 | 019125 | 019126 | 019137 | 019138 | 019141 | 019145 | 019146 | 019147 | 019151 | 019152 | 019156 | 019158 | 01922 | 01923 | 01924 | 01925 | 01932 | 01945 | 01948 | 01949 | 01953 | 01959 | 01962 | 01977 | 01983 | 01985 | 01992 | 01993 | 0203022 | 0203118 | 0203214 | 0203255 | 0203261 | 0203264 | 0207093 | 0207229 | 0207242 | 0207248 | 0207256 | 0207267 | 0207283 | 0207332 | 0207354 | 0207374 | 0207378 | 0207384 | 0207385 | 0207386 | 0207387 | 0207388 | 0207407 | 0207424 | 0207430 | 0207431 | 0207443 | 0207489 | 0207491 | 0207493 | 0207499 | 0207515 | 0207535 | 0207537 | 0207538 | 0207569 | 0207581 | 0207588 | 0207589 | 0207610 | 0207623 | 0207629 | 0207636 | 0207697 | 0207700 | 0207725 | 0207736 | 0207751 | 0207792 | 0207794 | 0207796 | 0207823 | 0207838 | 0207928 | 0207935 | 0207987 | 0208172 | 0208177 | 0208202 | 0208203 | 0208206 | 0208207 | 0208248 | 0208254 | 0208275 | 0208298 | 0208301 | 0208302 | 0208303 | 0208304 | 0208309 | 0208311 | 0208317 | 0208318 | 0208320 | 0208331 | 0208332 | 0208342 | 0208349 | 0208357 | 0208360 | 0208366 | 0208367 | 0208370 | 0208397 | 0208400 | 0208420 | 0208421 | 0208428 | 0208440 | 0208441 | 0208444 | 0208445 | 0208446 | 0208447 | 0208451 | 0208459 | 0208460 | 0208464 | 0208492 | 0208502 | 0208504 | 0208505 | 0208507 | 0208517 | 0208523 | 0208527 | 0208534 | 0208541 | 0208543 | 0208545 | 0208546 | 0208547 | 0208549 | 0208551 | 0208554 | 0208559 | 0208560 | 0208561 | 0208569 | 0208572 | 0208573 | 0208577 | 0208579 | 0208581 | 0208586 | 0208589 | 0208590 | 0208592 | 0208593 | 0208594 | 0208597 | 0208599 | 0208606 | 0208621 | 0208642 | 0208643 | 0208644 | 0208645 | 0208647 | 0208650 | 0208651 | 0208657 | 0208658 | 0208660 | 0208663 | 0208664 | 0208665 | 0208668 | 0208669 | 0208678 | 0208681 | 0208684 | 0208686 | 0208688 | 0208689 | 0208690 | 0208692 | 0208696 | 0208722 | 0208726 | 0208739 | 0208744 | 0208756 | 0208763 | 0208764 | 0208768 | 0208769 | 0208773 | 0208780 | 0208788 | 0208797 | 0208804 | 0208805 | 0208813 | 0208830 | 0208833 | 0208835 | 0208836 | 0208839 | 0208840 | 0208841 | 0208842 | 0208845 | 0208848 | 0208850 | 0208854 | 0208856 | 0208869 | 0208875 | 0208882 | 0208885 | 0208886 | 0208898 | 0208904 | 0208906 | 0208908 | 0208916 | 0208920 | 0208930 | 0208931 | 0208933 | 0208940 | 0208944 | 0208946 | 0208948 | 0208950 | 0208951 | 0208953 | 0208959 | 0208965 | 0208981 | 0208992 | 0208993 | 0208994 | 0238022 | 0238026 | 0238027 | 0238028 | 0238045 | 0238047 | 0238051 | 0238058 | 0238061 | 0238063 | 0238064 | 0238065 | 0238066 | 0238067 | 0238069 | 0238073 | 0238076 | 0238081 | 0238086 | 0238089 | 0239223 | 0239248 | 0239252 | 0239258 | 0239259 | 0239266 | 0239285 | 0247622 | 0247623 | 0247625 | 0247644 | 0247645 | 0247655 | 0247659 | 0247663 | 0247665 | 0247669 | 0247671 | 0283883 | 0283888 | 0284062 | 0284066 | 0287032 | 0287035 | 0288225 | 0288676 | 0289037 | 0289048 | 0289081 | 0289338 | 0292059 | 0292076 | LLLN0 | LLLW0 | 0292059 | 0292076 | | |
| | |
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 25/01/2010 01:27