--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 3938 | Issue : | FINAL | ||||
Detected Date: | 06/02/2010 | Detected Time: | 09:27 | ||||
Start Date: | 06/02/2010 | Start Time: | 09:21 | ||||
Actual Clear Date: | 06/02/2010 | Actual Clear Time: | 10:30 | ||||
Incident Headline: | 6 MUXES IN BOSTON AREA : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a configuration change. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/02/2010 10:57