--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 6734 | Issue : | FINAL | ||||||||||||
Detected Date: | 27/03/2009 | Detected Time: | 06:09 | ||||||||||||
Start Date: | 27/03/2009 | Start Time: | 06:06 | ||||||||||||
Actual Clear Date: | 27/03/2009 | Actual Clear Time: | 07:20 | ||||||||||||
Incident Headline: | : BIRMINGHAM RUBERY MUX 101 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service was auto restored at 07.20 - has now completed a three hour monitoring period BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/03/2009 10:37