--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||
BT Incident Reference: | 28212 | Issue : | FINAL | |||||||||||||||||||||
Detected Date: | 22/11/2008 | Detected Time: | 08:52 | |||||||||||||||||||||
Start Date: | 22/11/2008 | Start Time: | 08:49 | |||||||||||||||||||||
Actual Clear Date: | 22/11/2008 | Actual Clear Time: | 16:05 | |||||||||||||||||||||
Incident Headline: | : LONDON GIPSY HILL MUX 103 : LOSS OF SERVICE | |||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 22/11/2008 16:12