--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 11684 | Issue : | FINAL | |||
Detected Date: | 24/04/2010 | Detected Time: | 03:30 | |||
Start Date: | 24/04/2010 | Start Time: | 02:32 | |||
Actual Clear Date: | 24/04/2010 | Actual Clear Time: | 07:28 | |||
Incident Headline: | : NOTTINGHAM NODE NOTBX 01 : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a card reseat. This issue may have been due to a hardware failure. BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 24/04/2010 08:18