--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 32976 | Issue : | 1 | ||||||||||||
Detected Date: | 07/09/2012 | Detected Time: | 12:06 | ||||||||||||
Start Date: | 07/09/2012 | Start Time: | 11:59 | ||||||||||||
Anticipated Clear Date: | 07/09/2012 | Anticipated Clear Time: | 12:01 | ||||||||||||
Next Update Date: | 07/09/2012 | Next Update Time: | 12:01 | ||||||||||||
Incident Headline: | : ABERGAVENNY NODE 11032 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored as of 12.01; by completing: a change of hardware. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.