--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 3738 | Issue : | FINAL | ||||
Detected Date: | 14/02/2009 | Detected Time: | 04:05 | ||||
Start Date: | 14/02/2009 | Start Time: | 03:56 | ||||
Actual Clear Date: | 14/02/2009 | Actual Clear Time: | 04:48 | ||||
Incident Headline: | : STRATTON-ON-THE-FOSSE MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change Card Reseat Configuration Connector Change Connector Reseat Power Cycle Reboot Of Application Reboot of a Card Reboot of Software Reset of Application Reset of a Card Reset of Software Shelf Change Software Download Software Upload This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 14/02/2009 05:16