--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users and/or services | ||||||
BT Incident Reference: | 633893 | Issue : | FINAL | |||
Detected DATE: | 06/04/2018 | Detected TIME: | 21:37 | |||
START DATE: | 06/04/2018 | START TIME: | 21:37 | |||
Actual CLEAR DATE: | 07/04/2018 | Actual CLEAR TIME: | 02:44 | |||
Incident Headline: | ADSL : TYNYGROES MUX TYE_DSL_101 : EMERGENCY PEW | |||||
Closure Details: | we have successfully completed the EPEW at TYNYGROES and service was restored at 02:20 on the 07/04/18. This EPEW is now closed and no further issues have been identified. | |||||
Dialing Codes Affected: | 01492 | |||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.