--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 23492 | Issue : | FINAL | ||||||
Detected Date: | 20/08/2010 | Detected Time: | 01:27 | ||||||
Start Date: | 20/08/2010 | Start Time: | 01:21 | ||||||
Actual Clear Date: | 20/08/2010 | Actual Clear Time: | 02:15 | ||||||
Incident Headline: | : BURY ST EDMUNDS NODE 09007 : PARTIAL LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a configuration change. This issue may have been due to a data fault. BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/08/2010 02:44