--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |
| | |
| Please read the following incident report as it could have an impact on some of your end users | |
| | |
| BT Incident Reference: | 16260 | | Issue : | FINAL | |
| Detected Date: | 10/05/2014 | | Detected Time: | 18:37 | |
| Start Date: | 10/05/2014 | | Start Time: | 16:17 | |
| Actual Clear Date: | 10/05/2014 | | Actual Clear Time: | 20:20 | |
| | |
| Incident Headline: | : KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE | | | | |
| Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service.
| |
| Closure Details: | Please note this incident has been revived to include IMT16263 following further investigation into the full impact. The initial incident IMT16234 affecting 64580 customers was resolved at 16:16 with the restoration of power however we subsequently found that 26513 customers on this node remained down. No alarms were presented to the operational team causing delays in resetting the cards however once they were advised of customer reports the cards were progressively reset to complete the restoration at 20:20. BT regrets any inconvenience this may have caused. | |
| Dialling Codes Affected: | 01162 | 01173 | 01179 | 01183 | 01189 | 01202 | 01206 | 01208 | 01209 | 01223 | 01225 | 01227 | 01233 | 01235 | 01237 | 01243 | 01245 | 01249 | 01252 | 01256 | 01258 | 01264 | 01268 | 01270 | 01271 | 01273 | 01275 | 01276 | 01277 | 01278 | 01279 | 01293 | 01295 | 01297 | 01303 | 01304 | 01305 | 01306 | 01322 | 01323 | 01326 | 01329 | 01342 | 01344 | 01363 | 01364 | 01367 | 01372 | 01376 | 01380 | 01386 | 01392 | 01394 | 01395 | 01403 | 01404 | 01420 | 01424 | 01428 | 01435 | 01438 | 01444 | 01446 | 01452 | 01454 | 01458 | 01460 | 01473 | 01474 | 01480 | 01483 | 01485 | 01489 | 01491 | 01493 | 01494 | 01502 | 01508 | 01536 | 01548 | 01580 | 01582 | 01590 | 01594 | 01603 | 01604 | 01622 | 01634 | 01635 | 01643 | 01664 | 01666 | 01672 | 01684 | 01689 | 01702 | 01707 | 01708 | 01725 | 01726 | 01727 | 01728 | 01730 | 01732 | 01736 | 01737 | 01749 | 01752 | 01753 | 01761 | 01788 | 01789 | 01793 | 01794 | 01795 | 01797 | 01798 | 01799 | 01803 | 01822 | 01823 | 01825 | 01837 | 01840 | 01841 | 01842 | 01865 | 01869 | 01872 | 01883 | 01884 | 01892 | 01895 | 01903 | 01923 | 01926 | 01929 | 01932 | 01934 | 01935 | 01962 | 01980 | 01983 | 01984 | 01985 | 01992 | 01993 | 0203002 | 0203044 | 0203166 | 0203253 | 0203256 | 0203258 | 0203264 | 0203489 | 0207222 | 0207224 | 0207248 | 0207256 | 0207267 | 0207352 | 0207476 | 0207488 | 0207517 | 0207538 | 0207588 | 0207622 | 0207719 | 0207730 | 0207731 | 0207735 | 0207736 | 0207751 | 0207828 | 0207929 | 0207937 | 0208204 | 0208205 | 0208239 | 0208246 | 0208247 | 0208265 | 0208297 | 0208299 | 0208312 | 0208318 | 0208330 | 0208332 | 0208333 | 0208334 | 0208336 | 0208337 | 0208339 | 0208390 | 0208391 | 0208392 | 0208393 | 0208395 | 0208397 | 0208398 | 0208399 | 0208401 | 0208439 | 0208462 | 0208463 | 0208465 | 0208467 | 0208473 | 0208501 | 0208517 | 0208519 | 0208521 | 0208534 | 0208540 | 0208541 | 0208542 | 0208543 | 0208544 | 0208546 | 0208547 | 0208549 | 0208556 | 0208558 | 0208566 | 0208575 | 0208578 | 0208579 | 0208593 | 0208595 | 0208605 | 0208614 | 0208623 | 0208641 | 0208642 | 0208643 | 0208644 | 0208645 | 0208647 | 0208651 | 0208652 | 0208653 | 0208654 | 0208655 | 0208656 | 0208657 | 0208660 | 0208661 | 0208662 | 0208663 | 0208664 | 0208665 | 0208668 | 0208670 | 0208671 | 0208672 | 0208673 | 0208674 | 0208675 | 0208676 | 0208677 | 0208678 | 0208679 | 0208680 | 0208681 | 0208682 | 0208684 | 0208686 | 0208688 | 0208689 | 0208693 | 0208696 | 0208699 | 0208715 | 0208726 | 0208739 | 0208755 | 0208759 | 0208761 | 0208764 | 0208765 | 0208766 | 0208767 | 0208768 | 0208769 | 0208770 | 0208771 | 0208772 | 0208776 | 0208777 | 0208778 | 0208780 | 0208783 | 0208785 | 0208786 | 0208788 | 0208789 | 0208813 | 0208830 | 0208833 | 0208835 | 0208852 | 0208867 | 0208870 | 0208871 | 0208873 | 0208874 | 0208876 | 0208878 | 0208879 | 0208893 | 0208894 | 0208897 | 0208898 | 0208902 | 0208916 | 0208940 | 0208941 | 0208942 | 0208943 | 0208944 | 0208946 | 0208947 | 0208948 | 0208949 | 0208959 | 0208971 | 0208972 | 0208973 | 0208974 | 0208977 | 0208979 | 0208988 | 0208993 | 0238022 | 0238023 | 0238032 | 0238036 | 0238039 | 0238040 | 0238042 | 0238043 | 0238044 | 0238049 | 0238055 | 0238058 | 0238066 | 0238067 | 0238073 | 0238074 | 0238081 | 0238084 | 0238086 | 0238087 | 0238122 | 0239221 | 0239223 | 0239224 | 0239225 | 0239226 | 0239229 | 0239232 | 0239234 | 0239235 | 0239236 | 0239237 | 0239238 | 0239242 | 0239246 | 0239257 | 0239259 | 0239261 | 0239264 | 0239266 | 0239267 | 0239269 | 0239271 | 0239273 | 0239275 | 0239279 | 0239281 | 0239282 | 0239285 | 0239286 | 0247625 | 0247655 | 0247668 | 0247671 | 0292057 | LLLS0 | LLSD0 | | |
| Duration: | 0 days 04 hours 03 minutes | | | | |
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.