--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 19418 | Issue : | FINAL | |||||||
Detected Date: | 10/07/2010 | Detected Time: | 09:59 | |||||||
Start Date: | 10/07/2010 | Start Time: | 09:54 | |||||||
Actual Clear Date: | 10/07/2010 | Actual Clear Time: | 13:00 | |||||||
Incident Headline: | : MULTIPLE MUXS BATH AREA : LOSS OF SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 10/07/2010 14:12