--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 12489 | Issue : | 1 | ||||
Detected Date: | 07/03/2013 | Detected Time: | 16:13 | ||||
Start Date: | 07/03/2013 | Start Time: | 16:13 | ||||
Anticipated Clear Date: | 07/03/2013 | Anticipated Clear Time: | 20:14 | ||||
Next Update Date: | 07/03/2013 | Next Update Time: | 17:45 | ||||
Incident Headline: | : READING NODE 05005 : PARTIAL LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Operational team are completing remote resets at present. Root cause of the incident and estimated time of repair is not known at present. Next update will be at 17.45. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.