MBORC Declaration | |||
Briefing | |||
Dear Customer, Our supplier will continue to focus on repair, ensure it targets all its available engineering resource and continue to utilise overtime and mobile engineering teams to concentrate on the worst hit areas.
| |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Saturday, June 16, 2012
MBORC Declaration
Broadband Incident Report : : 30 MUXES IN NORTH SCOTLAND : LOSS OF SERVICE : Reference 21129 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 21129 | Issue : | 1 | |||||||||||||||||
Detected Date: | 16/06/2012 | Detected Time: | 00:39 | |||||||||||||||||
Start Date: | 16/06/2012 | Start Time: | 00:39 | |||||||||||||||||
Anticipated Clear Date: | 16/06/2012 | Anticipated Clear Time: | 01:40 | |||||||||||||||||
Next Update Date: | 16/06/2012 | Next Update Time: | 01:40 | |||||||||||||||||
Incident Headline: | : 30 MUXES IN NORTH SCOTLAND : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||
Progress Details: | This is a retrospective report. Service down from 00:39 to 01:40. Restored upon completion of permanent fibre repair. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Thursday, June 14, 2012
Broadband Incident Report : : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE : Reference 20876 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20876 | Issue : | FINAL | |||||||||||
Detected Date: | 14/06/2012 | Detected Time: | 05:44 | |||||||||||
Start Date: | 14/06/2012 | Start Time: | 05:22 | |||||||||||
Actual Clear Date: | 14/06/2012 | Actual Clear Time: | 14:18 | |||||||||||
Incident Headline: | : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a degradation of Broadband Service. | |||||||||||||
Closure Details: | Service was fully restored at 14:18 after hardware change at Chester. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
Duration: | 0 days 08 hours 56 minutes | |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE : Reference 20876 : Issue 3 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20876 | Issue : | 3 | |||||||||||
Detected Date: | 14/06/2012 | Detected Time: | 05:44 | |||||||||||
Start Date: | 14/06/2012 | Start Time: | 05:22 | |||||||||||
Anticipated Clear Date: | 14/06/2012 | Anticipated Clear Time: | 15:15 | |||||||||||
Next Update Date: | 14/06/2012 | Next Update Time: | 15:15 | |||||||||||
Incident Headline: | : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||||||||
Progress Details: | Engineer onsite has taken delivery of hardware and card change has commenced. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE : Reference 20876 : Issue 2 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20876 | Issue : | 2 | |||||||||||
Detected Date: | 14/06/2012 | Detected Time: | 05:44 | |||||||||||
Start Date: | 14/06/2012 | Start Time: | 05:22 | |||||||||||
Anticipated Clear Date: | 14/06/2012 | Anticipated Clear Time: | 14:30 | |||||||||||
Next Update Date: | 14/06/2012 | Next Update Time: | 14:00 | |||||||||||
Incident Headline: | : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||||||||
Progress Details: | Revised ETA of hardware delivery 13:00. Engineer onsite. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE : Reference 20876 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 20876 | Issue : | 1 | |||||||||||
Detected Date: | 14/06/2012 | Detected Time: | 05:44 | |||||||||||
Start Date: | 14/06/2012 | Start Time: | 05:22 | |||||||||||
Anticipated Clear Date: | 14/06/2012 | Anticipated Clear Time: | 13:00 | |||||||||||
Next Update Date: | 14/06/2012 | Next Update Time: | 12:00 | |||||||||||
Incident Headline: | : CHESTER ATM 2 NODE 10006 : PARTIAL DEGRADED SERVICE | |||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | |||||||||||||
Progress Details: | BT are awaiting delivery of hardware. Estimated time of arrival 12:30. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Wednesday, June 13, 2012
****SPAM:7.4**** Broadband Incident Report : : BIRMINGHAM NODE 10185 : PARTIAL LOSS OF SERVICE : Reference 20768 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 20768 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 13/06/2012 | Detected Time: | 13:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 13/06/2012 | Start Time: | 13:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 13/06/2012 | Actual Clear Time: | 13:37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : BIRMINGHAM NODE 10185 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Closure Details: | Service has been restored as of 13:37 by completing a reseat of hardware. BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duration: | 0 days 00 hours 23 minutes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
****SPAM:6.2**** Broadband Incident Report : : BIRMINGHAM NODE 10185 : PARTIAL LOSS OF SERVICE : Reference 20768 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 20768 | Issue : | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 13/06/2012 | Detected Time: | 13:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 13/06/2012 | Start Time: | 13:14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anticipated Clear Date: | 13/06/2012 | Anticipated Clear Time: | 16:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Next Update Date: | 13/06/2012 | Next Update Time: | 14:30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : BIRMINGHAM NODE 10185 : PARTIAL LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Fault diagnosis is ongoing. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : MULTIPLE MUXS IN THE NORTH OF SCOTLAND : LOSS OF SERVICE : Reference 20676 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||
BT Incident Reference: | 20676 | Issue : | FINAL | |||||||||||||||||
Detected Date: | 13/06/2012 | Detected Time: | 01:52 | |||||||||||||||||
Start Date: | 13/06/2012 | Start Time: | 01:52 | |||||||||||||||||
Actual Clear Date: | 13/06/2012 | Actual Clear Time: | 01:55 | |||||||||||||||||
Incident Headline: | : MULTIPLE MUXS IN THE NORTH OF SCOTLAND : LOSS OF SERVICE | |||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||||
Closure Details: | Service has been restored as of 01:55 by completing: This notification provides the details of the end users who were potentially impacted by an incident which has already been resolved BT regrets any inconvenience this may have caused. | |||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||
Duration: | 0 days 00 hours 03 minutes | |||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Tuesday, June 12, 2012
Broadband Incident Report : : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE : Reference 20573 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20573 | Issue : | FINAL | ||||
Detected Date: | 12/06/2012 | Detected Time: | 12:47 | ||||
Start Date: | 12/06/2012 | Start Time: | 12:42 | ||||
Actual Clear Date: | 12/06/2012 | Actual Clear Time: | 21:41 | ||||
Incident Headline: | : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||
Closure Details: | Service fully restored at 21:35 after a fibre was diverted. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
Duration: | 0 days 08 hours 59 minutes | ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE : Reference 20573 : Issue 7 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20573 | Issue : | 7 | ||||
Detected Date: | 12/06/2012 | Detected Time: | 12:47 | ||||
Start Date: | 12/06/2012 | Start Time: | 12:42 | ||||
Anticipated Clear Date: | 12/06/2012 | Anticipated Clear Time: | 23:30 | ||||
Next Update Date: | 12/06/2012 | Next Update Time: | 23:30 | ||||
Incident Headline: | : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | This incident is due to a fibre failure which BT is progressing, however service impact will be protracted. Re-routes are attempted as first course of action, if available. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE : Reference 20573 : Issue 6 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 20573 | Issue : | 6 | ||||
Detected Date: | 12/06/2012 | Detected Time: | 12:47 | ||||
Start Date: | 12/06/2012 | Start Time: | 12:42 | ||||
Anticipated Clear Date: | 12/06/2012 | Anticipated Clear Time: | 21:00 | ||||
Next Update Date: | 12/06/2012 | Next Update Time: | 20:00 | ||||
Incident Headline: | : HOLBROOK MUX 301 & MSAN-301 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | This incident is due to a fibre failure which BT is progressing, however service impact will be protracted. Re-routes are attempted as first course of action, if available. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.