--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 23290 | Issue : | FINAL | ||||
Detected Date: | 20/09/2007 | Detected Time: | 23:22 | ||||
Start Date: | 20/09/2007 | Start Time: | 23:22 | ||||
Actual Clear Date: | 21/09/2007 | Actual Clear Time: | 14:30 | ||||
Incident Headline: | : FALLINGS PARK MUX 001 & 002 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs [LIST/DETAIL MUXS]. | ||||||
Progress Details: | Service has been restored by completing a Card Change BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/09/2007 14:46