--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 18590 | Issue : | FINAL | |||||||||||||||||||||||||||||||||||||||||||||||
Detected Date: | 02/07/2010 | Detected Time: | 04:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Start Date: | 02/07/2010 | Start Time: | 04:00 | |||||||||||||||||||||||||||||||||||||||||||||||
Actual Clear Date: | 02/07/2010 | Actual Clear Time: | 09:34 | |||||||||||||||||||||||||||||||||||||||||||||||
Incident Headline: | : MANCHESTER : INTERMITTENT LOSS OF SERVICE | |||||||||||||||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||||||||||||||||||||||||||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | |||||||||||||||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/07/2010 11:25