--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 8571 | Issue : | FINAL | |||
Detected Date: | 03/04/2009 | Detected Time: | 03:30 | |||
Start Date: | 03/04/2009 | Start Time: | 03:29 | |||
Actual Clear Date: | 03/04/2009 | Actual Clear Time: | 04:10 | |||
Incident Headline: | ERX11 SHEFFIELD2 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users will have experiencied a degradation of Broadband Service. | |||||
Progress Details: | Service has been restored by completing a Power Cycle This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/04/2009 05:52