--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 12958 | Issue : | FINAL | |||||||||||
Detected Date: | 08/05/2010 | Detected Time: | 05:58 | |||||||||||
Start Date: | 08/05/2010 | Start Time: | 05:55 | |||||||||||
Actual Clear Date: | 08/05/2010 | Actual Clear Time: | 09:45 | |||||||||||
Incident Headline: | CANTERBURY ATM NODE 2 : PARTIAL LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||||||
Progress Details: | Service has been restored by completing a Card Reseat. This issue may have been due to an Equipment Failure. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 08/05/2010 10:01