--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 4077 | Issue : | FINAL | |||||
Detected Date: | 04/02/2011 | Detected Time: | 15:54 | |||||
Start Date: | 04/02/2011 | Start Time: | 15:49 | |||||
Actual Clear Date: | 04/02/2011 | Actual Clear Time: | 22:40 | |||||
Incident Headline: | PONTELAND MUX 001 : DEGRADED SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a loss of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a card change. This issue may have been due to a power failure. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/02/2011 23:14