--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 34623 | Issue : | FINAL | |||||
Detected Date: | 11/12/2010 | Detected Time: | 16:43 | |||||
Start Date: | 11/12/2010 | Start Time: | 16:34 | |||||
Actual Clear Date: | 11/12/2010 | Actual Clear Time: | 16:41 | |||||
Incident Headline: | BARNINGHAM DSL 101,STILLINGTON MDSL 101 & SEDGEFIELD MSAN 301 : DEGRADED SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/12/2010 17:40