--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 4789 | Issue : | FINAL | ||||
| Detected Date: | 13/02/2010 | Detected Time: | 09:57 | ||||
| Start Date: | 13/02/2010 | Start Time: | 09:56 | ||||
| Actual Clear Date: | 13/02/2010 | Actual Clear Time: | 10:29 | ||||
| Incident Headline: | GLOSSOP MUX 102 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored. This issue may have been due to an Equipment Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/02/2010 10:36