--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 16067 | Issue : | FINAL | |||
Detected Date: | 30/06/2007 | Detected Time: | 22:22 | |||
Start Date: | 30/06/2007 | Start Time: | 22:22 | |||
Actual Clear Date: | 30/06/2007 | Actual Clear Time: | 22:24 | |||
Incident Headline: | : ERX8 AT MILTON KEYNES : LOSS OF SERVICE | |||||
Incident Details: | Some of your Broadband End Users may have experienced a loss or degradation of ADSL Service on the following DSLAMs [LIST/DETAIL MUXS]. | |||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change Card Reseat Configuration Connector Change Connector Reseat Power Cycle Reboot Of Application Reboot of a Card Reboot of Software Reset of Application Reset of a Card Reset of Software Shelf Change Software Download Software Upload This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/06/2007 23:11