--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 18840 | Issue : | FINAL | ||||||
Detected Date: | 31/07/2009 | Detected Time: | 09:56 | ||||||
Start Date: | 31/07/2009 | Start Time: | 09:54 | ||||||
Actual Clear Date: | 31/07/2009 | Actual Clear Time: | 16:40 | ||||||
Incident Headline: | : 4 MUX EAST OF SCOTLAND : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 31/07/2009 20:34