--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 22557 | Issue : | FINAL | |||
Detected Date: | 18/09/2008 | Detected Time: | 14:50 | |||
Start Date: | 18/09/2008 | Start Time: | 14:50 | |||
Actual Clear Date: | 20/09/2008 | Actual Clear Time: | 02:19 | |||
Incident Headline: | ERX1 AT ILFORD3 : LOSS OF RESILIENCE | |||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | |||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/09/2008 02:38