BTWholesale.com | |||
Service Failure : Service Restored | |||
Dear Customer, We are pleased to report that service has been restored to BTWholesale.com & BT Wholesale systems BT Wholesale regrets any inconvenience which may have been caused by these issues. If you no longer wish to receive e-mails from the Wholesale Customer Helpdesk regarding BTWholesale.com System Problems or Planned Outages, please click here to Unsubscribe. Please do not reply to this email address, as no action will be taken. If you have an enquiry relating to the above communication, please email the Wholesale Customer Helpdesk at btwholesale.direct@bt.com. Regards System Support Administrator Wholesale Customer Helpdesk BTWholesale Customer Service | BTWholesale Telephone: 0800 783 5639 option 1 BTWholesale.com btwholesale.direct@bt.com Web: www.btwholesale.com BTWholesale is a world-class enabler of converged network solutions. | |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Wednesday, February 3, 2016
BTWholesale.com & BT wholesale systems Service Failure HD724002 - Service Restored
Tuesday, February 2, 2016
BTWholesale.com & BT wholesale systems Service Failure - HD724002 - Update 2
BTWholesale.com & BT wholesale systems | |||
Service Failure : Update 2 | |||
Dear Customer, | |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
BTWholesale.com & BT wholesale systems Service Failure - HD724002 - Update 1
BTWholesale.com & BT wholesale systems | |||
Service Failure : Update 1 | |||
Dear Customer, | |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Broadband Incident Report : : DURNESS MUX 301 : LOSS OF SERVICE (CI) : Reference 5329 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5329 | Issue : | FINAL | ||||
Detected Date: | 29/01/2016 | Detected Time: | 21:53 | ||||
Start Date: | 29/01/2016 | Start Time: | 10:58 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 16:38 | ||||
Incident Headline: | : DURNESS MUX 301 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||
Closure Details: | Service fully restored at 16:38 after a hardware change at Carbreck radio station. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 4 days 05 hours 39 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL : DURNESS MUX 301 : LOSS OF SERVICE (CI) : Reference 5329 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5329 | Issue : | FINAL | ||||
Detected Date: | 29/01/2016 | Detected Time: | 21:53 | ||||
Start Date: | 29/01/2016 | Start Time: | 10:58 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 16:38 | ||||
Incident Headline: | ADSL : DURNESS MUX 301 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||
Closure Details: | Service fully restored at 16:38 after a hardware change at Carbreck radio station. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 4 days 05 hours 39 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : DURNESS MUX 301 : LOSS OF SERVICE (CI) : Reference 5329 : Issue 11 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5329 | Issue : | 11 | ||||
Detected Date: | 29/01/2016 | Detected Time: | 21:53 | ||||
Start Date: | 29/01/2016 | Start Time: | 10:58 | ||||
Anticipated Clear Date: | 02/02/2016 | Anticipated Clear Time: | 17:54 | ||||
Next Update Date: | 03/02/2016 | Next Update Time: | 08:30 | ||||
Incident Headline: | : DURNESS MUX 301 : LOSS OF SERVICE (CI) | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||
Progress Details: | Due to adverse weather, riggers are unable to climb. Riggers will re-attend site tomorrow morning and assess weather conditions. When it is safe, riggers will be able to climb and carry out investigations. Next update will be issued upon a significant development. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
BTWholesale.com & BT wholesale systems Service Failure - HD724002
BTWholesale.com & BT wholesale systems | |||
Service Failure | |||
Dear Customer, Other BT wholesale systems may also be impacted which may affect our ability to answer Customer queries. We would therefore request that you refrain from contacting BT Wholesale until these issues have been resolved. | |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Broadband Incident Report : ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE : Reference 5851 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5851 | Issue : | FINAL | ||||
Detected Date: | 02/02/2016 | Detected Time: | 11:13 | ||||
Start Date: | 02/02/2016 | Start Time: | 11:03 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 11:03 | ||||
Incident Headline: | ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||
Closure Details: | Local power outage, no failure on the BT network. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 00 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE : Reference 5850 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5850 | Issue : | FINAL | ||||
Detected Date: | 02/02/2016 | Detected Time: | 11:13 | ||||
Start Date: | 02/02/2016 | Start Time: | 11:03 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 11:03 | ||||
Incident Headline: | ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||
Closure Details: | Local power outage, no failure on the BT network. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 00 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE : Reference 5851 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5851 | Issue : | 1 | ||||
Detected Date: | 02/02/2016 | Detected Time: | 11:13 | ||||
Start Date: | 02/02/2016 | Start Time: | 11:03 | ||||
Anticipated Clear Date: | 02/02/2016 | Anticipated Clear Time: | 15:13 | ||||
Next Update Date: | 02/02/2016 | Next Update Time: | 12:13 | ||||
Incident Headline: | ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||
Progress Details: | Initial diagnostics taking place. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE : Reference 5850 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5850 | Issue : | 1 | ||||
Detected Date: | 02/02/2016 | Detected Time: | 11:13 | ||||
Start Date: | 02/02/2016 | Start Time: | 11:03 | ||||
Anticipated Clear Date: | 02/02/2016 | Anticipated Clear Time: | 15:13 | ||||
Next Update Date: | 02/02/2016 | Next Update Time: | 12:13 | ||||
Incident Headline: | ADSL :[RUFFORTH YORK]: MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||
Progress Details: | Initial diagnostics taking place. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[WATTEN CAITHNESS HISTORIC]: MUX 101 : LOSS OF SERVICE : Reference 5795 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5795 | Issue : | FINAL | ||||
Detected Date: | 02/02/2016 | Detected Time: | 03:53 | ||||
Start Date: | 02/02/2016 | Start Time: | 03:50 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 03:50 | ||||
Incident Headline: | ADSL :[WATTEN CAITHNESS HISTORIC]: MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||
Closure Details: | Local power outage, no failure on the BT network. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 00 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[ELIE FIFE]: MUX 101 : LOSS OF SERVICE : Reference 5791 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5791 | Issue : | FINAL | ||||
Detected Date: | 02/02/2016 | Detected Time: | 03:52 | ||||
Start Date: | 02/02/2016 | Start Time: | 03:49 | ||||
Actual Clear Date: | 02/02/2016 | Actual Clear Time: | 03:49 | ||||
Incident Headline: | ADSL :[ELIE FIFE]: MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband services may have experienced a degraded service | ||||||
Closure Details: | Local power outage, no failure on the BT network. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| Duration: | 0 days 00 hours 00 minutes | ||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : ADSL :[WATTEN CAITHNESS HISTORIC]: MUX 101 : LOSS OF SERVICE : Reference 5795 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 5795 | Issue : | 1 | ||||
Detected Date: | 02/02/2016 | Detected Time: | 03:53 | ||||
Start Date: | 02/02/2016 | Start Time: | 03:50 | ||||
Anticipated Clear Date: | 02/02/2016 | Anticipated Clear Time: | 07:53 | ||||
Next Update Date: | 02/02/2016 | Next Update Time: | 04:53 | ||||
Incident Headline: | ADSL :[WATTEN CAITHNESS HISTORIC]: MUX 101 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. FOR A FULL LIST OF affected circuits, please LOG INTO BBCR, navigate TO THE MSO Fault Search report AND enter THE MSO reference NUMBER above. https://www.btwholesale.com/pages/static/Applications/Orders_and_Faults/Broadband_Customer_Reporting/index.htm | ||||||
Progress Details: | Initial diagnostics taking place. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.