--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 10983 | Issue : | 6 | ||||||||||||
Detected Date: | 23/02/2013 | Detected Time: | 17:16 | ||||||||||||
Start Date: | 23/02/2013 | Start Time: | 17:16 | ||||||||||||
Anticipated Clear Date: | 23/02/2013 | Anticipated Clear Time: | 23:50 | ||||||||||||
Next Update Date: | 24/02/2013 | Next Update Time: | 00:20 | ||||||||||||
Incident Headline: | : READING : PARTIAL DEGRADED SERVICE | ||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. | ||||||||||||||
Progress Details: | BBIP team are now investigating faults across the core network. Next update 00:20. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.