--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 17889 | Issue : | FINAL | ||||
Detected Date: | 21/07/2007 | Detected Time: | 17:50 | ||||
Start Date: | 21/07/2007 | Start Time: | 17:46 | ||||
Actual Clear Date: | 21/07/2007 | Actual Clear Time: | 18:15 | ||||
Incident Headline: | : DROITWICH MUX 001, 002, 102 & MSAN 301 : LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
Progress Details: | Service has been restored by completing a SELECT ONE OF THE OPTIONS BELOW ----------------------------------- Card Change Card Reseat Configuration Connector Change Connector Reseat Power Cycle Reboot Of Application Reboot of a Card Reboot of Software Reset of Application Reset of a Card Reset of Software Shelf Change Software Download Software Upload This issue may have been due to SELECT ONE OF THE OPTIONS BELOW ----------------------------------- a Cable Fault your Power Failure your Planned Works a Data Fault a Denial of Service (DOS) Attack an Equipment Failure a Fibre Fault a Hardware Failure an Internet Virus Third Party Damage a Power Failure ----------------------------------- BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 21/07/2007 19:23