--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 24859 | Issue : | FINAL | |||||||
Detected Date: | 04/09/2010 | Detected Time: | 14:48 | |||||||
Start Date: | 04/09/2010 | Start Time: | 14:46 | |||||||
Actual Clear Date: | 04/09/2010 | Actual Clear Time: | 16:55 | |||||||
Incident Headline: | : 4 MUXES IN DORSET AREA : DEGRADED SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | |||||||||
Progress Details: | Service has been restored by completing a ---------------------------------- Connector Reseat. ----------------------------------- BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/09/2010 17:37