--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 21024 | Issue : | FINAL | |||||||
Detected Date: | 30/08/2008 | Detected Time: | 10:17 | |||||||
Start Date: | 30/08/2008 | Start Time: | 09:58 | |||||||
Actual Clear Date: | 30/08/2008 | Actual Clear Time: | 18:44 | |||||||
Incident Headline: | 8 MUX IN ABERDEEN AREA : LOSS OF SERVICE | |||||||||
Incident Details: | Some of your Broadband End Users may be experiencing a loss of ADSL Service on the following DSLAMs FFM DSL 101, FFM DSL 102, ZJJ DSL 101, IBM DSL 101, BDS DSL 102, CPO MSAN 301 KYY MSAN 301 and GKT-MSAN-301 | |||||||||
Progress Details: | Service has been restored by completing a Cable repair/re-route This issue may have been due to a Cable Fault BT regrets any inconvenience this may have caused. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 30/08/2008 22:00