--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 26127 | Issue : | FINAL | |||||
Detected Date: | 18/09/2010 | Detected Time: | 06:02 | |||||
Start Date: | 18/09/2010 | Start Time: | 05:57 | |||||
Actual Clear Date: | 18/09/2010 | Actual Clear Time: | 13:40 | |||||
Incident Headline: | CRAWLEY NODE 08003 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experiencied a degradation of Broadband Service. | |||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/09/2010 14:18