BTWholesale | |||
URGENT BRIEFING | |||
Dear Customer, MBORC Declaration This briefing is to inform you that MBORC for repair has been declared in two further areas. _________________________________________________________________________________________ MBORC Due to the continuing adverse weather conditions, in parallel with our supplier, BT Wholesale is declaring MBORC for repair in the following two additional areas with effect from 14:00 on 7 December 2012: Central Downs East Downs MBORC remains in place in the following 11 areas too: Coventry Our supplier is monitoring all areas closely where MBORC is in place and we will provide further updates as and when the situation changes. IMPACT During the MBORC, our service management centre will be very busy, and you may experience delays in getting a response from us. If you are able to avoid the need to contact us during this period, this will enable us to focus on progressing cases where we can. We will ensure you and your teams are updated via the online portals and regular communications channels as soon as we have more information. We would like to thank you for your continuing patience and consideration during this very challenging time. If you have any concerns, please talk to your Client Manager. Regards, Angus Flett Managing Director, BT Wholesale Customer Service & Service Operations LEGAL NOTICE | |||
British Telecommunications plc Registered Office: 81 Newgate St, LondonEC1A 7AJ Registered in England No: 1800000 | |||
This electronic message contains information from British Telecommunications plc which may be privileged and confidential. The information is intended to be for the use of the individual(s) or entity named above. If you are not the intended recipient, be aware that any disclosure, copying, distribution or use of the contents of this information is prohibited. If you have received this electronic message in error, please notify us by telephone or email (to the number or address above) immediately. Activity and use of the British Telecommunications plc email system is monitored to secure its effective operation and for other lawful business purposes. Communications using this system will also be monitored and may be recorded to secure effective operation and for other lawful business purposes. | |||
Friday, December 7, 2012
BTWholesale - URGENT BRIEFING
Broadband Incident Report : : NEWBRIDGE-ON-WYE MUX 001 & HUNDRED HOUSE MUX 101 : LOSS OF SERVICE : Reference 42824 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||
BT Incident Reference: | 42824 | Issue : | FINAL | ||||||
Detected Date: | 06/12/2012 | Detected Time: | 23:20 | ||||||
Start Date: | 06/12/2012 | Start Time: | 23:14 | ||||||
Actual Clear Date: | 06/12/2012 | Actual Clear Time: | 23:14 | ||||||
Incident Headline: | : NEWBRIDGE-ON-WYE MUX 001 & HUNDRED HOUSE MUX 101 : LOSS OF SERVICE | ||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||
Closure Details: | Incident cancelled - caused by planned work PW206868 BT regrets any inconvenience this may have caused. | ||||||||
Dialling Codes Affected: |
| ||||||||
Duration: | 0 days 00 hours 00 minutes | ||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Thursday, December 6, 2012
Broadband Incident Report : : NEWBRIDGE-ON-WYE MUX 001 & HUNDRED HOUSE MUX 101 : LOSS OF SERVICE : Reference 42824 : Issue 2 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 42824 | Issue : | 2 | |||||
Detected Date: | 06/12/2012 | Detected Time: | 23:20 | |||||
Start Date: | 06/12/2012 | Start Time: | 23:14 | |||||
Anticipated Clear Date: | 07/12/2012 | Anticipated Clear Time: | 01:14 | |||||
Next Update Date: | 07/12/2012 | Next Update Time: | 00:45 | |||||
Incident Headline: | : NEWBRIDGE-ON-WYE MUX 001 & HUNDRED HOUSE MUX 101 : LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Operational teams are carrying out initial remote diagnostics. Next update will be at 00:45. | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : NEWBRIDGE-ON-WYE MUX 001 : LOSS OF SERVICE : Reference 42824 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 42824 | Issue : | 1 | ||||
Detected Date: | 06/12/2012 | Detected Time: | 23:20 | ||||
Start Date: | 06/12/2012 | Start Time: | 23:14 | ||||
Anticipated Clear Date: | 07/12/2012 | Anticipated Clear Time: | 01:14 | ||||
Next Update Date: | 07/12/2012 | Next Update Time: | 00:45 | ||||
Incident Headline: | : NEWBRIDGE-ON-WYE MUX 001 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Operational teams are carrying out initial remote diagnostics. Next update will be at 00.45 | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : WHITTINGTON DSL 101 : DEGRADED SERVICE : Reference 42799 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 42799 | Issue : | FINAL | ||||
Detected Date: | 06/12/2012 | Detected Time: | 16:19 | ||||
Start Date: | 06/12/2012 | Start Time: | 16:18 | ||||
Actual Clear Date: | 06/12/2012 | Actual Clear Time: | 16:32 | ||||
Incident Headline: | : WHITTINGTON DSL 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||
Closure Details: | Service fully restored at 16:32 after a remote transmission reroute. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
Duration: | 0 days 00 hours 14 minutes | ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : WHITTINGTON DSL 101 : LOSS OF SERVICE : Reference 42799 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 42799 | Issue : | 1 | ||||
Detected Date: | 06/12/2012 | Detected Time: | 16:19 | ||||
Start Date: | 06/12/2012 | Start Time: | 16:18 | ||||
Anticipated Clear Date: | 06/12/2012 | Anticipated Clear Time: | 20:00 | ||||
Next Update Date: | 06/12/2012 | Next Update Time: | 17:30 | ||||
Incident Headline: | : WHITTINGTON DSL 101 : LOSS OF SERVICE | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a degradation of Broadband Service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | Operational teams are carrying out initial remote diagnostics. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE : Reference 42675 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 42675 | Issue : | FINAL | |||||
Detected Date: | 06/12/2012 | Detected Time: | 03:40 | |||||
Start Date: | 06/12/2012 | Start Time: | 03:37 | |||||
Actual Clear Date: | 06/12/2012 | Actual Clear Time: | 04:51 | |||||
Incident Headline: | MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||
Closure Details: | Service has been restored as of 04:51 by completing a change of hardware. BT regrets any inconvenience this may have caused. | |||||||
Dialling Codes Affected: |
| |||||||
Duration: | 0 days 01 hours 14 minutes | |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE : Reference 42675 : Issue 2 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 42675 | Issue : | 2 | |||||
Detected Date: | 06/12/2012 | Detected Time: | 03:40 | |||||
Start Date: | 06/12/2012 | Start Time: | 03:37 | |||||
Anticipated Clear Date: | 06/12/2012 | Anticipated Clear Time: | 06:00 | |||||
Next Update Date: | 06/12/2012 | Next Update Time: | 06:00 | |||||
Incident Headline: | MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Engineer now on site and he is about to swap over the cards. Next update 06.00 | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : EXETER : PARTIAL LOSS OF SERVICE (INCIDENT CANCELLED) : Reference 42667 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||||||
BT Incident Reference: | 42667 | Issue : | FINAL | |||||||||||||||
Detected Date: | 06/12/2012 | Detected Time: | 02:16 | |||||||||||||||
Start Date: | 06/12/2012 | Start Time: | 02:06 | |||||||||||||||
Actual Clear Date: | 06/12/2012 | Actual Clear Time: | 02:06 | |||||||||||||||
Incident Headline: | : EXETER : PARTIAL LOSS OF SERVICE (INCIDENT CANCELLED) | |||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||||||
Closure Details: | Incident Cancelled. The failure is caused by a planned work PW183117. Vendor engineer is on site at Taunton replacing the MSH shelf. BT regrets any inconvenience this may have caused. | |||||||||||||||||
Dialling Codes Affected: |
| |||||||||||||||||
Duration: | 0 days 00 hours 00 minutes | |||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE : Reference 42675 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||
BT Incident Reference: | 42675 | Issue : | 1 | |||||
Detected Date: | 06/12/2012 | Detected Time: | 03:40 | |||||
Start Date: | 06/12/2012 | Start Time: | 03:37 | |||||
Anticipated Clear Date: | 06/12/2012 | Anticipated Clear Time: | 05:37 | |||||
Next Update Date: | 06/12/2012 | Next Update Time: | 05:00 | |||||
Incident Headline: | MSIP : GLOUCESTER : NODE 12110 : PARTIAL LOSS OF SERVICE | |||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | |||||||
Progress Details: | Operational teams are carrying out initial remote diagnostics. Next update will be at 05.00 | |||||||
Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : BRISTOL NODE 11180 : PARTIAL LOSS OF SERVICE : Reference 42651 : Issue FINAL :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
BT Incident Reference: | 42651 | Issue : | FINAL | |||||||||||
Detected Date: | 05/12/2012 | Detected Time: | 23:34 | |||||||||||
Start Date: | 05/12/2012 | Start Time: | 23:21 | |||||||||||
Actual Clear Date: | 06/12/2012 | Actual Clear Time: | 02:23 | |||||||||||
Incident Headline: | : BRISTOL NODE 11180 : PARTIAL LOSS OF SERVICE | |||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | |||||||||||||
Closure Details: | Operational team have confirmed that the broiadband traffic was restored at 02:23 when hardware was changed on the transmission network element in Bristol. BT regrets any inconvenience this may have caused. | |||||||||||||
Dialling Codes Affected: |
| |||||||||||||
Duration: | 0 days 03 hours 02 minutes | |||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.
Broadband Incident Report : : EXETER : PARTIAL LOSS OF SERVICE : Reference 42667 : Issue 1 :
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||
BT Incident Reference: | 42667 | Issue : | 1 | ||||||||||||||||
Detected Date: | 06/12/2012 | Detected Time: | 02:16 | ||||||||||||||||
Start Date: | 06/12/2012 | Start Time: | 02:06 | ||||||||||||||||
Anticipated Clear Date: | 06/12/2012 | Anticipated Clear Time: | 04:00 | ||||||||||||||||
Next Update Date: | 06/12/2012 | Next Update Time: | 04:00 | ||||||||||||||||
Incident Headline: | : EXETER : PARTIAL LOSS OF SERVICE | ||||||||||||||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. | ||||||||||||||||||
Progress Details: | Fault diagnosis is ongoing. Next update 04.00 | ||||||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.