--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 6216 | Issue : | FINAL | ||||
Detected Date: | 26/02/2010 | Detected Time: | 07:44 | ||||
Start Date: | 26/02/2010 | Start Time: | 07:44 | ||||
Actual Clear Date: | 26/02/2010 | Actual Clear Time: | 15:38 | ||||
Incident Headline: | : PORTLAND MUX 101 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 26/02/2010 15:51