--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 48064 | Issue : | 1 | ||||
Detected Date: | 07/12/2013 | Detected Time: | 13:51 | ||||
Start Date: | 07/12/2013 | Start Time: | 13:51 | ||||
Anticipated Clear Date: | 07/12/2013 | Anticipated Clear Time: | 18:00 | ||||
Next Update Date: | 07/12/2013 | Next Update Time: | 18:00 | ||||
Incident Headline: | : CASTON MUX 10 : LINE CARD (CI) | ||||||
Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | ||||||
Progress Details: | There will be no further updates until service is restored or there is a change in customer impact. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.