--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||
BT Incident Reference: | 29364 | Issue : | FINAL | ||||||||||||
Detected Date: | 06/12/2008 | Detected Time: | 08:48 | ||||||||||||
Start Date: | 06/12/2008 | Start Time: | 08:47 | ||||||||||||
Actual Clear Date: | 06/12/2008 | Actual Clear Time: | 11:10 | ||||||||||||
Incident Headline: | : LIVERPOOL AINTREE MUX 102 : LOSS OF SERVICE | ||||||||||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||||
Progress Details: | Service has been restored by completing a Card Change This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||||||||||
Dialling Codes Affected: |
| ||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 06/12/2008 11:28