--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||
BT Incident Reference: | 32852 | Issue : | FINAL | ||||||||||||||||||||||||||||||||||
Detected Date: | 30/08/2014 | Detected Time: | 02:23 | ||||||||||||||||||||||||||||||||||
Start Date: | 30/08/2014 | Start Time: | 02:22 | ||||||||||||||||||||||||||||||||||
Actual Clear Date: | 30/08/2014 | Actual Clear Time: | 06:47 | ||||||||||||||||||||||||||||||||||
Incident Headline: | : MILTON KEYNES EDGE ROUTE SWITCH 5 : LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||
Incident Details: | Some of your Broadband End Users may have experienced a loss of Broadband Service. | ||||||||||||||||||||||||||||||||||||
Closure Details: | Service was restored at 06:47 by performing a power cycle on the Edge Route Switch. The fan tray has also been been replaced as of 07:04. BT regrets any inconvenience this may have caused. | ||||||||||||||||||||||||||||||||||||
Dialling Codes Affected: |
| Duration: | 0 days 04 hours 25 minutes | ||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
This message concerns an on-going incident. We have tried to make sure that the information is accurate at the time of publication but it may quickly become out of date as the incident progresses. You may use the information only to advise your customers of the progress of the incident. You must not re-publish the information in any form except as a service update on your customer website.