--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband SERIOUS Incident Report | ||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||
BT Incident Reference: | 13078 | Issue : | 4 | |||
Detected Date: | 23/05/2009 | Detected Time: | 07:53 | |||
Start Date: | 23/05/2009 | Start Time: | 03:06 | |||
Anticipated Clear Date: | 23/05/2009 | Anticipated Clear Time: | 22:17 | |||
Incident Headline: | : KINGSTON NODE 04001 : PARTIAL LOSS OF SERVICE | |||||
Incident Details: | On [23/05/2009 ], BT experienced some difficulties with KINGSTON NODE 04001 at Kingston The fault was identified at 03:06 The difficulty was as a result of Card change> | |||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Investigations and restoration work ongoing Further updates will be provided as soon as possible. | |||||
Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 23/05/2009 21:24