--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 28595 | Issue : | FINAL | ||||
Detected Date: | 26/11/2008 | Detected Time: | 22:26 | ||||
Start Date: | 26/11/2008 | Start Time: | 22:24 | ||||
Actual Clear Date: | 27/11/2008 | Actual Clear Time: | 00:20 | ||||
Incident Headline: | : OLNEY: LOSS OF SERVICE | ||||||
Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
Progress Details: | Service has been restored by completing a Card Change Card Reseat Configuration This issue may have been due to SELECT ONE OF THE OPTIONS BELOW an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 27/11/2008 00:49