--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | |||||||
Please read the following incident report as it could have an impact on some of your end users | |||||||
BT Incident Reference: | 13600 | Issue : | FINAL | ||||
Detected Date: | 04/06/2007 | Detected Time: | 15:58 | ||||
Start Date: | 04/06/2007 | Start Time: | 15:58 | ||||
Actual Clear Date: | 04/06/2007 | Actual Clear Time: | 16:57 | ||||
Incident Headline: | BODMIN MUX 001 : DEGRADED SERVICE | ||||||
Incident Details: | Some of your Broadband End Users may have experienced slow throughput. | ||||||
Progress Details: | Service has been restored by completing a reboot of Software This issue may have been due to a Data Fault. BT regrets any inconvenience this may have caused. | ||||||
Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/06/2007 17:41
No comments:
Post a Comment