--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BT Incident Reference: | 24560 | Issue : | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detected Date: | 13/10/2008 | Detected Time: | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Start Date: | 13/10/2008 | Start Time: | 11:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Anticipated Clear Date: | 13/10/2008 | Anticipated Clear Time: | 14:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Headline: | LONDON SOUTHBANK NODE 08001 : INTERMITTANT LOSS OF SERVICE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Incident Details: | Some of your Broadband End Users may be experiencing a loss or degradation of ADSL Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: A Field Maintenance Officer is now on site. Further updates will be provided as soon as possible. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 13/10/2008 12:27
No comments:
Post a Comment