--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||
| BT Incident Reference: | 15864 | Issue : | 1 | |||
| Detected Date: | 28/06/2009 | Detected Time: | 08:43 | |||
| Start Date: | 28/06/2009 | Start Time: | 07:55 | |||
| Anticipated Clear Date: | 28/06/2009 | Anticipated Clear Time: | 10:55 | |||
| Incident Headline: | ILFORD ATM NODE 09223 : CONGESTION | |||||
| Incident Details: | At the moment some of your Broadband End Users may be experiencing a loss of Broadband service. For a full list of affected circuits, please log into BBCR, navigate to the MSO Fault Search report and enter the MSO reference number above. http://www.btwholesale.com/pages/static/Applications/Orders/Broadband_Customer_Reporting.html | |||||
| Progress Details: | Engineers are making progress towards full restoration of Service. Due to the nature of this incident we are currently unable to identify any affected End Users. ----------------------------------- Further updates will be provided as soon as possible. | |||||
| Dialling Codes Affected: | | |||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 28/06/2009 08:58
No comments:
Post a Comment