--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||
| BT Incident Reference: | 20389 | Issue : | 1 | ||||||||||
| Detected Date: | 20/08/2009 | Detected Time: | 09:30 | ||||||||||
| Start Date: | 20/08/2009 | Start Time: | 09:14 | ||||||||||
| Anticipated Clear Date: | 20/08/2009 | Anticipated Clear Time: | 09:22 | ||||||||||
| Incident Headline: | : HALIFAX NODE: LOSS OF SERVICE | ||||||||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||||||||
| Progress Details: | Service has been restored by completing a Reset of Application This issue may have been due to an Equipment Failure BT regrets any inconvenience this may have caused. | ||||||||||||
| Dialling Codes Affected: |
| ||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 20/08/2009 10:05
No comments:
Post a Comment