--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||||||||
| BT Incident Reference: | 19596 | Issue : | 7 | |||||||||||
| Detected Date: | 11/08/2009 | Detected Time: | 05:09 | |||||||||||
| Start Date: | 11/08/2009 | Start Time: | 05:07 | |||||||||||
| Anticipated Clear Date: | 11/08/2009 | Anticipated Clear Time: | 15:45 | |||||||||||
| Incident Headline: | MANCHESTER CENTRAL MSAN 301 : LOSS OF SERVICE | |||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | |||||||||||||
| Dialling Codes Affected: |
| |||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 11/08/2009 14:45
No comments:
Post a Comment