--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 22809 | Issue : | 2 | ||||
| Detected Date: | 18/09/2009 | Detected Time: | 11:09 | ||||
| Start Date: | 18/09/2009 | Start Time: | 11:08 | ||||
| Anticipated Clear Date: | 18/09/2009 | Anticipated Clear Time: | 13:51 | ||||
| Incident Headline: | : COWES MUX 001 : DEGRADED SERVICE | ||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a degradation of Broadband Service. | ||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. Further updates will be provided as soon as possible. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 18/09/2009 12:52
No comments:
Post a Comment