--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | ||||||||
| Please read the following incident report as it could have an impact on some of your end users | ||||||||
| BT Incident Reference: | 21337 | Issue : | 7 | |||||
| Detected Date: | 01/09/2009 | Detected Time: | 16:54 | |||||
| Start Date: | 01/09/2009 | Start Time: | 16:52 | |||||
| Anticipated Clear Date: | 02/09/2009 | Anticipated Clear Time: | 03:15 | |||||
| Incident Headline: | : LEEDS DSL 102 : LOSS OF SERVICE | |||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: Service has been restored as of 00:15, we are now monitoring for a stability period of 3 hours. Further updates will be provided as soon as possible. | |||||||
| Dialling Codes Affected: |
| |||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 02/09/2009 00:32
No comments:
Post a Comment