--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||||||||||||||||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||||||||||||||||||||
| BT Incident Reference: | 4880 | Issue : | 2 | ||||||||||||||||||||||
| Detected Date: | 15/02/2010 | Detected Time: | 10:39 | ||||||||||||||||||||||
| Start Date: | 15/02/2010 | Start Time: | 10:36 | ||||||||||||||||||||||
| Anticipated Clear Date: | 15/02/2010 | Anticipated Clear Time: | 12:36 | ||||||||||||||||||||||
| Incident Headline: | CANARY WHARF MUX 002 : DEGRADED SERVICE | ||||||||||||||||||||||||
| Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | ||||||||||||||||||||||||
| Progress Details: | BT is making progress towards full restoration of Service. Latest Update: An Engineer has been tasked to site. ----------------------------------- Further updates will be provided as soon as possible. | ||||||||||||||||||||||||
| Dialling Codes Affected: |
| ||||||||||||||||||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 15/02/2010 11:10
No comments:
Post a Comment