--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
| BT Wholesale - Broadband Incident Report | |||||||
| Please read the following incident report as it could have an impact on some of your end users | |||||||
| BT Incident Reference: | 6637 | Issue : | FINAL | ||||
| Detected Date: | 02/03/2010 | Detected Time: | 23:04 | ||||
| Start Date: | 02/03/2010 | Start Time: | 23:02 | ||||
| Actual Clear Date: | 03/03/2010 | Actual Clear Time: | 00:30 | ||||
| Incident Headline: | : LLANBEDROG MUX 101 : LOSS OF SERVICE | ||||||
| Incident Details: | Some of your Broadband End Users will have experiencied a loss of Broadband Service. | ||||||
| Progress Details: | Service has been restored by completing a Card Reseat This issue may have been due to a Hardware Failure BT regrets any inconvenience this may have caused. | ||||||
| Dialling Codes Affected: |
| ||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 03/03/2010 01:15
No comments:
Post a Comment