--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
--------------------------------------------------------------
BT Wholesale - Broadband Incident Report | ||||||||||
Please read the following incident report as it could have an impact on some of your end users | ||||||||||
BT Incident Reference: | 24859 | Issue : | 2 | |||||||
Detected Date: | 04/09/2010 | Detected Time: | 14:48 | |||||||
Start Date: | 04/09/2010 | Start Time: | 14:46 | |||||||
Anticipated Clear Date: | 04/09/2010 | Anticipated Clear Time: | 16:46 | |||||||
Incident Headline: | : 4 MUXES IN DORSET AREA : DEGRADED SERVICE | |||||||||
Incident Details: | At the moment some of your Broadband End Users will be experiencing a loss of Broadband service. | |||||||||
Progress Details: | BT is making progress towards full restoration of Service. Latest Update: ---------------------------------- An Engineer has been tasked to site. ---------------------------------- Further updates will be provided as soon as possible. | |||||||||
Dialling Codes Affected: |
| |||||||||
--------------------------------------------------------------
Incident Manager - Automatic Mailer.
*** PLEASE DO NOT REPLY TO THIS E-MAIL ***
System Time Stamp: 04/09/2010 15:40
No comments:
Post a Comment